2025 Rankings
Top 21 Azure Consulting Firms
Independent analysis of leading Azure partners for app modernization, data & AI, and managed services.
| Rank | Firm | Score | Rate | Team | Platforms | Best For | |
|---|---|---|---|---|---|---|---|
| #1 | Slalom AWS Premier Partner | 9.2 /10 | $250K+ typical | 10,000+ employees | AWS Azure GCP | Migration | View → |
| #2 | Avanade Premier Partner | 8.9 /10 | $250K-$1.5M+ | 60,000+ Microsoft professionals | Azure | Azure Migration | View → |
| #3 | 2nd Watch AWS Premier Partner | 8.7 /10 | $200K+ typical | 500-1000 employees | AWS Azure GCP | Migration | View → |
| #4 | Accenture Cloud Premier Partner | 8.7 /10 | $250K-$1M+ | 10,000+ cloud specialists globally | AWS Azure GCP | Migration & Modernization | View → |
| #5 | 10th Magnitude Advanced Partner | 8.6 /10 | $150K-$500K | 200+ Azure engineers | Azure | Azure Migration | View → |
| #6 | Deloitte Cloud Premier Partner | 8.6 /10 | $300K-$2M+ | 8,000+ cloud professionals | AWS Azure GCP | Cloud Strategy | View → |
| #7 | Cloudreach Advanced Partner | 8.5 /10 | $150K-$500K | 1,200+ cloud engineers | AWS Azure GCP | Cloud Native | View → |
| #8 | Rackspace Technology AWS Premier Partner | 8.5 /10 | $150K+ typical | 5,000+ employees | AWS Azure GCP | Migration | View → |
| #9 | Capgemini Cloud Services Premier Partner | 8.4 /10 | $200K-$800K | 6,000+ AWS-certified | AWS Azure GCP | Application Modernization | View → |
| #10 | SoftwareONE Premier Partner | 8.4 /10 | $180K-$650K | 3,000+ Azure specialists | Azure AWS | Azure Migration | View → |
| #11 | Neudesic Advanced Partner | 8.3 /10 | $200K-$600K | 500+ Azure developers | Azure | Azure Apps | View → |
| #12 | Pythian Advanced Partner | 8.3 /10 | $150K-$550K | 400+ data specialists | GCP AWS Azure | Data Services | View → |
| #13 | STX Next Select Partner | 8.3 /10 | $120K-$400K | 500+ cloud engineers | AWS Azure GCP | Application Development | View → |
| #14 | Enabled Cloud Advanced Partner | 8.2 /10 | $120K-$450K | 150+ Azure certified | Azure | Azure Migration | View → |
| #15 | Cognizant Cloud Services Advanced Partner | 8.2 /10 | $180K-$600K | 5,000+ AWS professionals | AWS Azure GCP | Migration | View → |
| #16 | NTT DATA Cloud Advanced Partner | 8.2 /10 | $200K-$700K | 4,000+ cloud certified | AWS Azure GCP | Migration | View → |
| #17 | Atmosera Advanced Partner | 8.1 /10 | $100K-$400K + managed services | 120+ Azure specialists | Azure | Azure Migration | View → |
| #18 | TCS Cloud Advanced Partner | 8.1 /10 | $150K-$500K | 12,000+ cloud specialists | AWS Azure GCP | Migration | View → |
| #19 | Perficient Advanced Partner | 8 /10 | $180K-$600K | 700+ Azure professionals | Azure | Digital Transformation | View → |
| #20 | Wipro Cloud Advanced Partner | 8 /10 | $160K-$550K | 8,000+ AWS certified | AWS Azure GCP | Migration | View → |
Frequently Asked Questions
Which Azure consulting partner is best for .NET modernization?
Avanade (score 8.7/10) leads in .NET and Microsoft stack migrations, followed by Neudesic for mid-market projects. For containerization to AKS, consider SADA or Slalom. Typical costs: $300K-$1M for enterprise app modernization, $150K-$400K for mid-size projects.
How much do Azure consulting services typically cost?
Hourly rates: $150-$350/hour depending on partner tier and geography. Project-based: Azure assessments $30K-$80K, migrations $250K-$2M+, managed services $8K-$60K/month. Microsoft Gold partners often charge premium rates but may offer credits or funding assistance.
What's the difference between Gold and Silver Azure partners?
Gold partners demonstrate deeper technical expertise, larger customer deployments, and more certifications. They get prioritized support from Microsoft and better access to funding programs. However, Silver partners can excel in specialized areas—evaluate based on specific competencies relevant to your project.
Do I need a Microsoft partner for Azure migration?
Not required but often beneficial. Azure's native migration tools work well for simple lifts. Partners add value for: complex enterprise migrations, hybrid scenarios, application modernization, or when Azure-specific expertise is limited. Many projects qualify for Microsoft funding if using certified partners.
Can Azure partners help with hybrid cloud and on-premises integration?
Yes. Specialists like Avanade and Accenture have deep Azure Stack and Arc expertise for hybrid deployments. Key capabilities to verify: Active Directory integration, Azure ExpressRoute setup, hybrid identity management, and disaster recovery planning. Expect 3-6 months for complex hybrid implementations.
What should I look for in an Azure Data & AI partner?
Essential: Azure Synapse/Fabric experience, proven ML Ops capabilities, data governance expertise, and security clearances if needed. Check for Microsoft AI Cloud Partner designation. Top performers: Slalom for analytics, Avanade for Power BI, Perficient for data platforms. Typical engagement: $200K-$800K for data platform builds.
How do Azure partners compare to AWS partners in pricing?
Azure partners generally charge 10-20% more due to Microsoft ecosystem complexity and licensing considerations. However, total cost of ownership can be lower for organizations with existing Microsoft agreements (EA, CSP). Factor in Azure Hybrid Benefit and Reserved Instance discounts when comparing.
Which Azure partners specialize in Microsoft 365 and Azure integration?
Avanade dominates Microsoft 365 + Azure integration, followed by Accenture and Neudesic. Key for Teams/SharePoint integration, Azure AD B2C, Power Platform connections. Important: Not all Azure infrastructure partners understand Microsoft 365 architecture well—verify this specific experience.
What's the typical timeline for Azure cloud migration?
Varies by complexity: Simple IaaS migrations: 2-3 months, PaaS refactoring: 4-9 months, full modernization with microservices: 9-18+ months. Discovery and planning: 6-10 weeks. Factor in Active Directory migration, which many underestimate (adds 4-8 weeks). Partners like Avanade and Cognizant can fast-track with established frameworks.